800.451.9916
Triple Crown Horse Food Carbohydrate Values Formulated To Maintain Consistency
Carbohydrate Values of Triple Crown Horse Feeds /
Horse Food Products
Horse Food Products
Horse Feed and Form | WSC | ESC | Starch | Starch + ESC | NSC |
Triple Crown 14% Performance Textured | 6.3% | 5.6% | 31.8% | 37.4% | 38.1% |
Triple Crown Training Formula Textured | 8.4% | 5.1% | 14.4% | 19.5% | 22.8% |
Triple Crown Complete Textured | 8.8% | 8.8% | 11.8% | 20.6% | 20.6% |
Triple Crown Senior Textured | 5.3% | 5.3% | 6.4% | 11.7% | 11.7% |
Triple Crown TLC Pelleted | 8.4% | 5.0% | 8.3% | 13.3% | 16.7% |
Triple Crown Growth Textured | 8.3% | 7.8% | 5.6% | 13.4% | 13.9% |
Triple Crown Low Starch Pelleted | 3.1% | 3.1% | 10.4% | 13.5% | 13.5% |
Triple Crown Lite Pelleted | 4.8% | 4.8% | 4.5% | 9.3% | 9.3% |
Triple Crown 30% Supplement Pelleted | 8.0% | 8.0% | 1.8% | 9.8% | 9.8% |
Triple Crown Safe Starch Forage Chopped | 7.2% | 4.3% | 1.8% | 6.1% | 9.0% |
Triple Crown Grass Forage Chopped | 9.7% | 8.1% | 4.5% | 12.6% | 14.2% |
Triple Crown Alfalfa Forage Chopped | 9.9% | 8.0% | 4.7% | 12.7% | 14.6% |
*Values determined by Equi-Analytical Laboratories, Ithaca, NY, reported on as sampled or as fed basis. WSC is water soluble carbohydrates, ESC is ethanol soluble carbohydrates, NSC is nonstructural carbohydrates and NSC = Starch + WSC. Select horse feeds and forage with low Starch + ESC values for horses to prevent laminitis, tying up disease (EPSM, PSSM, RER), prevention of Developmental Orthopedic Disease (DOD), calmer behavior and reduced insulin resistance for Equine Metabolic Syndrome and Equine Cushing’s Disease. Also, forages with high NSC values (fructans) are more likely to cause laminitis. All Triple Crown Feeds have fixed ingredient formulas, values reflect an average analysis of multiple feed samples.
Order:
1
Contact Us
319 Barry Avenue South
Suite 303
Wayzata, MN 55391
800.451.9916
(Continental USA Calls)
952.473.6330
(Local/International Calls)
> Contact Form
> Facebook Fanpage
