Triple Crown Nutrition, Inc.
Feeding Articles & Info  


 
Triple Crown Soluble Carbohydrate Levels

Horse Feed and FormWSCESCStarchStarch
+ ESC
NSC
Triple Crown 10% Performance Textured  5.6% 5.6% 33.3% 38.9% 38.9%
Triple Crown 14% Performance Textured 6.3% 5.6% 31.8% 37.4% 38.1%
Triple Crown Complete Textured 8.8% 8.9% 11.8% 20.7% 20.6%
Triple Crown Senior Textured 5.3% 6.8% 6.4% 13.2% 11.7%
Triple Crown Growth Textured 8.3% 7.8% 5.6% 13.4% 13.9%
Triple Crown Low Starch Pelleted 3.1% 5.6% 10.4% 16.0% 13.5%
Triple Crown Lite Pelleted 4.8% 5.0% 4.5% 9.5% 9.3%
Triple Crown 12% Supplement Pelleted 2.3% 3.6% 12.8% 25.4% 24.1%
Triple Crown 30% Supplement Pelleted 8.0% 9.2% 1.8% 11.0% 9.8%
Triple Crown Safe Starch Forage Chopped 7.2% 4.3% 1.8% 6.1% 9.0%
Triple Crown Grass Forage Chopped 9.7% 8.1% 4.5% 12.6% 14.2%
Triple Crown Alfalfa Forage Chopped 9.9% 8.0% 4.7% 12.7% 14.6%
Triple Crown Rice Bran Extruded 7.0% 9.1% 16.2% 25.3% 23.2%

*Values determined by Equi-Analytical Laboratories, Ithaca, NY, reported on as sampled or as fed basis. WSC is water soluble carbohydrates, ESC is ethanol soluble carbohydrates, NSC is nonstructural carbohydrates and NSC = Starch + WSC. Select horse feeds and forage with low Starch + ESC values for horses to prevent laminitis, tying up disease (EPSM, PSSM, RER), prevention of Developmental Orthopedic Disease (DOD), calmer behavior and reduced insulin resistance for Equine Metabolic Syndrome and Equine Cushing's Disease. Also, forages with high NSC values (fructans) are more likely to cause laminitis. All feeds have fixed-ingredient formulas so carbohydrate values remain constant.


For more information or nutritional consultation, call (800) 267-7198 or email info@triplecrownfeed.com

 
   
 
View Printer-Friendly