Feed Finder for Common Issues
Feed Finder For Common Issues
| Senior Gold | Perform Gold | Balancer Gold | Senior | Complete | Growth | Balancer | Lite | Low Starch | Naturals Pelleted | Senior Active+ | Diamond Senior | Diamond Perform | Diamond Balancer | SafeStarch® Forage | StressFree® Forage | Alfalfa Forage Blend | Grass Forage | Timothy Balance® Cubes | Diamond Smart Chopped Forage | Diamond Smart Pellet | Diamond Smart Cube | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feeding Situation | ||||||||||||||||||||||
| Allergies to Molasses, Corn, Oats, Barley, Alfalfa | U | O | ||||||||||||||||||||
| Cushing's Disease/Insulin Resistance/Metabolic Syndrome* | U | U | O | O | U | U | U | |||||||||||||||
| Founder/Laminitis | U | O | O | O | U | O | ||||||||||||||||
| GMO Free | ||||||||||||||||||||||
| HYPP (Hyperkalemic Periodic Paralysis) | ||||||||||||||||||||||
| Miniature Horses & Ponies | U | O | ||||||||||||||||||||
| Obese Horse/Easy Keeper | ||||||||||||||||||||||
| Rescue/Starved Horse | ||||||||||||||||||||||
| ROA/COPD (Heaves) | ||||||||||||||||||||||
| No Soybean | ||||||||||||||||||||||
| Thin Horse/Hard Keeper/Performance Horse | ||||||||||||||||||||||
| Tying Up Disease (PSSM/RER/MFM)* | ||||||||||||||||||||||
| Ulcers: Colonic/Gastric | ||||||||||||||||||||||
| Weanling to Yearling, Broodmares | ||||||||||||||||||||||
| Weanling to Yearling with Physitis (4-12 months) | ||||||||||||||||||||||
U – Great choice for underweight horses
O – Great choice for overweight horses
NOTE: Triple Crown forages may be fed in combination with feed recommendation
Original Line- See Dealer Locator for Availability
Gold Line- See Dealer Locator for Availability
Diamond Line- TSC Exclusive products